Appendix AΒΆ
Download the below Data Collection template by clicking on the following link .. _a link: https://s3.us-east-2.amazonaws.com/rlcatalyst/templates/CommandCenter_DataCollectionTemplate.xlsx
| Registration Information | ||
|---|---|---|
| Name of the tenant | This will be used to fill the Customer Name field in the registration form This field will have to be unique for each tenant configured in system | |
| User Name | This will be the username with which the tenant will login | |
| Password | This will be the initial password allocated to the tenant | |
| Email Address | Email ID which will be verified by the system during registration. Ensure you have access to this e-mail ID during registration | |
| Provider Settings | ||
| Will an Amazon Web Services account be configured for this tenant? | ||
| AWS Access Key | ||
| AWS Secret Key | ||
| AWS Region for this account | ||
| AWS Account Number | ||
| Will a Microsoft Azure account be configured for this tenant? | ||
| Azure Client ID | ||
| Azure Client Secret | ||
| Subscription ID | ||
| Tenant ID | ||
| Will a ServiceNow account be configured for this tenant? | ||
| Host | ||
| User Name | ||
| Password | ||
| Will a Sensu account be configured for this tenant? | ||
| Host | ||
| User Name | ||
| Password | ||
| Business Services | ||
| Name <Name of the service as it appears on the dashboard> | ||
| URL < URL for the business service > | ||
| Linked Services (if any) |
|
|
| Nodes (VMs or Machines) | <FQDN of Node1, FQDN of Node 2, FQDN of Node3> | |